Bestemming | Starttarief | Tarief per minuut |
Afghanistan | € 0,08 | € 0,50 |
Afghanistan Mobile | € 0,08 | € 0,50 |
Albania | € 0,08 | € 0,30 |
Albania Mobile | € 0,08 | € 0,50 |
Algeria | € 0,08 | € 0,18 |
Algeria Mobile | € 0,08 | € 0,28 |
Angola | € 0,08 | € 0,50 |
Angola Mobile | € 0,08 | € 0,50 |
Anguilla | € 0,08 | € 0,50 |
Anguilla Mobile | € 0,08 | € 0,50 |
Antarctica | € 0,08 | € 0,80 |
Antigua And Barbuda | € 0,08 | € 0,50 |
Antigua And Barbuda Mobile | € 0,08 | € 0,50 |
Argentina | € 0,08 | € 0,50 |
Armenia | € 0,08 | € 0,50 |
Armenia Mobile | € 0,08 | € 0,50 |
Aruba | € 0,08 | € 0,22 |
Aruba Mobile | € 0,08 | € 0,40 |
Ascension Island | € 0,08 | € 0,55 |
Australia | € 0,08 | € 0,03 |
Australia Christmas Island | € 0,08 | € 0,22 |
Australia Cocos Islands | € 0,08 | € 0,22 |
Australia Mobile | € 0,08 | € 0,21 |
Austria | € 0,08 | € 0,03 |
Austria Mobile | € 0,08 | € 0,22 |
Azerbaijan | € 0,08 | € 0,50 |
Azerbaijan Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Bahamas | € 0,08 | € 0,50 |
Bahamas Mobile | € 0,08 | € 0,50 |
Bahrain | € 0,08 | € 0,50 |
Bahrain Mobile | € 0,08 | € 0,50 |
Bangladesh | € 0,08 | € 0,50 |
Bangladesh Mobile | € 0,08 | € 0,50 |
Barbados | € 0,08 | € 0,50 |
Barbados Mobile | € 0,08 | € 0,50 |
Belarus | € 0,08 | € 0,18 |
Belarus Mobile | € 0,08 | € 0,36 |
Belgium | € 0,08 | € 0,03 |
Belgium Mobile | € 0,08 | € 0,05 |
Belgium Mobile Other | € 0,08 | € 0,70 |
Belize | € 0,08 | € 0,50 |
Belize Mobile | € 0,08 | € 0,50 |
Benin | € 0,08 | € 0,50 |
Benin Mobile | € 0,08 | € 0,50 |
Bermuda | € 0,08 | € 0,50 |
Bermuda Mobile | € 0,08 | € 0,50 |
Bhutan | € 0,08 | € 0,50 |
Bhutan Mobile | € 0,08 | € 0,50 |
Bolivia | € 0,08 | € 0,50 |
Bolivia Mobile | € 0,08 | € 0,50 |
Bosnia And Herzegovina | € 0,08 | € 0,12 |
Bosnia And Herzegovina Mobile | € 0,08 | € 0,30 |
Botswana | € 0,08 | € 0,50 |
Botswana Mobile | € 0,08 | € 0,50 |
Brazil | € 0,08 | € 0,22 |
Brazil Mobile | € 0,08 | € 0,40 |
British Virgin Islands | € 0,08 | € 0,50 |
British Virgin Islands Mobile | € 0,08 | € 0,50 |
Brunei Darussalam | € 0,08 | € 0,50 |
Brunei Darussalam Mobile | € 0,08 | € 0,50 |
Bulgaria | € 0,08 | € 0,10 |
Bulgaria Mobile | € 0,08 | € 0,28 |
Burkina Faso | € 0,08 | € 0,50 |
Burkina Faso Mobile | € 0,08 | € 0,50 |
Burundi | € 0,08 | € 0,50 |
Burundi Mobile | € 0,08 | € 0,70 |
Bestemming | Starttarief | Tarief per minuut |
Cambodia | € 0,08 | € 0,50 |
Cambodia Mobile | € 0,08 | € 0,50 |
Cameroon | € 0,08 | € 0,50 |
Cameroon Mobile | € 0,08 | € 0,50 |
Canada | € 0,08 | € 0,03 |
Cape Verde | € 0,08 | € 0,50 |
Cape Verde Mobile | € 0,08 | € 0,50 |
Cayman Islands | € 0,08 | € 0,50 |
Cayman Islands Mobile | € 0,08 | € 0,50 |
Central African Republic | € 0,08 | € 0,50 |
Central African Republic Mobile | € 0,08 | € 0,50 |
Chad | € 0,08 | € 0,50 |
Chad Mobile | € 0,08 | € 0,70 |
Chile | € 0,08 | € 0,50 |
Chile Mobile | € 0,08 | € 0,50 |
China | € 0,08 | € 0,06 |
China Mobile | € 0,08 | € 0,06 |
Colombia | € 0,08 | € 0,50 |
Colombia Mobile | € 0,08 | € 0,50 |
Comoros | € 0,08 | € 0,50 |
Comoros Mobile | € 0,08 | € 0,50 |
Congo | € 0,08 | € 0,50 |
Congo Mobile | € 0,08 | € 0,50 |
Cook Islands | € 0,08 | € 0,70 |
Cook Islands Mobile | € 0,08 | € 0,70 |
Costa Rica | € 0,08 | € 0,50 |
Costa Rica Mobile | € 0,08 | € 0,50 |
Cote D'Ivoire | € 0,08 | € 0,50 |
Croatia | € 0,08 | € 0,10 |
Croatia Mobile | € 0,08 | € 0,28 |
Cuba | € 0,08 | € 0,70 |
Cuba Mobile | € 0,08 | € 0,70 |
Cyprus | € 0,08 | € 0,10 |
Cyprus Mobile | € 0,08 | € 0,28 |
Czech Republic | € 0,08 | € 0,06 |
Czech Republic Mobile | € 0,08 | € 0,24 |
Bestemming | Starttarief | Tarief per minuut |
Dem Rep Of Congo | € 0,08 | € 0,50 |
Dem Rep Of Congo Mobile | € 0,08 | € 0,50 |
Denmark | € 0,08 | € 0,03 |
Denmark Mobile | € 0,08 | € 0,06 |
Diego Garcia | € 0,08 | € 1,80 |
Djibouti | € 0,08 | € 0,50 |
Djibouti Mobile | € 0,08 | € 0,50 |
Dom Republic | € 0,08 | € 0,50 |
Dom Republic Mobile | € 0,08 | € 0,50 |
Dominica | € 0,08 | € 0,50 |
Dominica Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
East Timor | € 0,08 | € 1,80 |
East Timor Mobile | € 0,08 | € 1,80 |
Ecuador | € 0,08 | € 0,50 |
Ecuador Mobile | € 0,08 | € 0,50 |
Egypt | € 0,08 | € 0,18 |
Egypt Mobile | € 0,08 | € 0,20 |
El Salvador | € 0,08 | € 0,50 |
El Salvador Mobile | € 0,08 | € 0,50 |
Equatorial Guinea | € 0,08 | € 0,50 |
Equatorial Guinea Mobile | € 0,08 | € 0,50 |
Eritrea | € 0,08 | € 0,50 |
Eritrea Mobile | € 0,08 | € 0,50 |
Estonia | € 0,08 | € 0,10 |
Estonia Mobile | € 0,08 | € 0,28 |
Ethiopia | € 0,08 | € 0,50 |
Ethiopia Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Falkland Islands | € 0,08 | € 0,55 |
Falkland Islands Mobile | € 0,08 | € 0,55 |
Faroe Islands | € 0,08 | € 0,50 |
Faroe Islands Mobile | € 0,08 | € 0,50 |
Fiji | € 0,08 | € 0,50 |
Fiji Mobile | € 0,08 | € 0,50 |
Finland | € 0,08 | € 0,12 |
Finland Mobile | € 0,08 | € 0,22 |
France | € 0,08 | € 0,03 |
France Mobile | € 0,08 | € 0,12 |
French Guiana | € 0,08 | € 0,50 |
French Guiana Mobile | € 0,08 | € 0,50 |
French Polynesia | € 0,08 | € 0,50 |
French Polynesia Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Gabon | € 0,08 | € 0,50 |
Gabon Mobile | € 0,08 | € 0,50 |
Gambia | € 0,08 | € 0,50 |
Gambia Mobile | € 0,08 | € 0,50 |
Georgia | € 0,08 | € 0,50 |
Georgia Mobile | € 0,08 | € 0,50 |
Germany | € 0,08 | € 0,02 |
Germany Mobile | € 0,08 | € 0,06 |
Ghana | € 0,08 | € 0,50 |
Ghana Mobile | € 0,08 | € 0,50 |
Ghana Mobile | € 0,08 | € 0,50 |
Gibraltar | € 0,08 | € 0,06 |
Gibraltar Mobile | € 0,08 | € 0,24 |
Greece | € 0,08 | € 0,06 |
Greece Mobile | € 0,08 | € 0,24 |
Greenland | € 0,08 | € 0,70 |
Greenland Mobile | € 0,08 | € 0,70 |
Grenada | € 0,08 | € 0,50 |
Grenada Mobile | € 0,08 | € 0,50 |
Guadeloupe | € 0,08 | € 0,50 |
Guadeloupe Mobile | € 0,08 | € 0,50 |
Guam | € 0,08 | € 0,50 |
Guatemala | € 0,08 | € 0,50 |
Guatemala Mobile | € 0,08 | € 0,50 |
Guinea | € 0,08 | € 0,70 |
Guinea Bissau | € 0,08 | € 0,55 |
Guinea Bissau Mobile | € 0,08 | € 0,55 |
Guyana | € 0,08 | € 0,50 |
Guyana Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Haiti | € 0,08 | € 0,50 |
Haiti Mobile | € 0,08 | € 0,50 |
Honduras | € 0,08 | € 0,50 |
Honduras Mobile | € 0,08 | € 0,50 |
Hong Kong | € 0,08 | € 0,10 |
Hong Kong Mobile | € 0,08 | € 0,28 |
Hungary | € 0,08 | € 0,06 |
Hungary Mobile | € 0,08 | € 0,24 |
Bestemming | Starttarief | Tarief per minuut |
Iceland | € 0,08 | € 0,04 |
Iceland Mobile | € 0,08 | € 0,28 |
India | € 0,08 | € 0,50 |
India Mobile | € 0,08 | € 0,50 |
Indonesia | € 0,08 | € 0,10 |
Indonesia Mobile | € 0,08 | € 0,28 |
Iran | € 0,08 | € 0,50 |
Iran Mobile | € 0,08 | € 0,50 |
Iraq | € 0,08 | € 0,50 |
Iraq Mobile | € 0,08 | € 0,50 |
Ireland | € 0,08 | € 0,04 |
Ireland Mobile | € 0,08 | € 0,50 |
Israel | € 0,08 | € 0,10 |
Israel Mobile | € 0,08 | € 0,28 |
Italy | € 0,08 | € 0,04 |
Italy Mobile | € 0,08 | € 0,06 |
Italy Mobile Other | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Jamaica | € 0,08 | € 0,50 |
Jamaica Mobile | € 0,08 | € 0,50 |
Japan | € 0,08 | € 0,12 |
Japan Mobile | € 0,08 | € 0,30 |
Jordan | € 0,08 | € 0,50 |
Jordan Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Kazakhstan | € 0,08 | € 0,50 |
Kazakhstan Mobile | € 0,08 | € 0,50 |
Kenya | € 0,08 | € 0,50 |
Kenya Mobile | € 0,08 | € 0,50 |
Kiribati | € 0,08 | € 0,55 |
Kiribati Mobile | € 0,08 | € 0,55 |
Kuwait | € 0,08 | € 0,50 |
Kuwait Mobile | € 0,08 | € 0,50 |
Kyrgyzstan | € 0,08 | € 0,50 |
Kyrgyzstan Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Laos | € 0,08 | € 0,50 |
Laos Mobile | € 0,08 | € 0,50 |
Latvia | € 0,08 | € 0,12 |
Latvia Mobile | € 0,08 | € 0,30 |
Lebanon | € 0,08 | € 0,50 |
Lebanon Mobile | € 0,08 | € 0,50 |
Lesotho | € 0,08 | € 0,50 |
Lesotho Mobile | € 0,08 | € 0,50 |
Liberia | € 0,08 | € 0,50 |
Liberia Mobile | € 0,08 | € 0,50 |
Libya | € 0,08 | € 0,25 |
Libya Mobile | € 0,08 | € 0,32 |
Liechtenstein | € 0,08 | € 0,06 |
Liechtenstein Mobile | € 0,08 | € 0,40 |
Lithuania | € 0,08 | € 0,12 |
Lithuania Mobile | € 0,08 | € 0,30 |
Luxembourg | € 0,08 | € 0,04 |
Luxembourg Mobile | € 0,08 | € 0,24 |
Bestemming | Starttarief | Tarief per minuut |
Macau | € 0,08 | € 0,50 |
Macau Mobile | € 0,08 | € 0,50 |
Macedonia | € 0,08 | € 0,12 |
Macedonia Mobile | € 0,08 | € 0,30 |
Madagascar | € 0,08 | € 0,90 |
Madagascar Mobile | € 0,08 | € 0,90 |
Malawi | € 0,08 | € 0,50 |
Malawi Mobile | € 0,08 | € 0,50 |
Malaysia | € 0,08 | € 0,10 |
Malaysia Mobile | € 0,08 | € 0,18 |
Maldives | € 0,08 | € 0,50 |
Maldives Mobile | € 0,08 | € 0,50 |
Mali | € 0,08 | € 0,50 |
Mali Mobile | € 0,08 | € 0,50 |
Malta | € 0,08 | € 0,12 |
Malta Mobile | € 0,08 | € 0,30 |
Mariana Islands | € 0,08 | € 0,50 |
Mariana Islands Mobile | € 0,08 | € 0,50 |
Marshall Islands | € 0,08 | € 0,50 |
Marshall Islands Mobile | € 0,08 | € 0,50 |
Martinique | € 0,08 | € 0,50 |
Martinique Mobile | € 0,08 | € 0,50 |
Mauritania | € 0,08 | € 0,50 |
Mauritania Mobile | € 0,08 | € 0,50 |
Mauritius | € 0,08 | € 0,50 |
Mauritius Mobile | € 0,08 | € 0,50 |
Mayotte Island | € 0,08 | € 0,50 |
Mayotte Island Mobile | € 0,08 | € 0,50 |
Mexico | € 0,08 | € 0,50 |
Mexico Mobile | € 0,08 | € 0,50 |
Micronesia | € 0,08 | € 0,50 |
Moldova | € 0,08 | € 0,50 |
Moldova Mobile | € 0,08 | € 0,50 |
Monaco | € 0,08 | € 0,06 |
Monaco Mobile | € 0,08 | € 0,28 |
Mongolia | € 0,08 | € 0,50 |
Mongolia Mobile | € 0,08 | € 0,50 |
Montenegro | € 0,08 | € 0,50 |
Montenegro Mobile | € 0,08 | € 0,50 |
Montserrat | € 0,08 | € 0,50 |
Montserrat Mobile | € 0,08 | € 0,50 |
Morocco | € 0,08 | € 0,10 |
Morocco Mobile | € 0,08 | € 0,28 |
Mozambique | € 0,08 | € 0,50 |
Mozambique Mobile | € 0,08 | € 0,50 |
Myanmar | € 0,08 | € 0,50 |
Myanmar Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Namibia | € 0,08 | € 0,50 |
Namibia Mobile | € 0,08 | € 0,50 |
Nauru | € 0,08 | € 0,90 |
Nauru Mobile | € 0,08 | € 0,90 |
Nepal | € 0,08 | € 0,50 |
Nepal Mobile | € 0,08 | € 0,50 |
Netherlands Antilles | € 0,08 | € 0,18 |
Netherlands Antilles Mobile | € 0,08 | € 0,28 |
New Caledonia | € 0,08 | € 0,50 |
New Caledonia Mobile | € 0,08 | € 0,50 |
New Zealand | € 0,08 | € 0,04 |
New Zealand Mobile | € 0,08 | € 0,28 |
Nicaragua | € 0,08 | € 0,50 |
Nicaragua Mobile | € 0,08 | € 0,50 |
Niger | € 0,08 | € 0,50 |
Niger Mobile | € 0,08 | € 0,50 |
Nigeria | € 0,08 | € 0,50 |
Nigeria Mobile | € 0,08 | € 0,50 |
Niue | € 0,08 | € 1,80 |
Norfolk Island | € 0,08 | € 1,80 |
Norfolk Island Mobile | € 0,08 | € 1,80 |
North Korea | € 0,08 | € 0,80 |
Norway | € 0,08 | € 0,04 |
Norway Mobile | € 0,08 | € 0,24 |
Bestemming | Starttarief | Tarief per minuut |
Oman | € 0,08 | € 0,50 |
Oman Mobile | € 0,08 | € 0,50 |
Pakistan | € 0,08 | € 0,50 |
Pakistan Mobile | € 0,08 | € 0,50 |
Palau | € 0,08 | € 0,50 |
Palau Mobile | € 0,08 | € 0,50 |
Palestine | € 0,08 | € 0,18 |
Palestine Mobile | € 0,08 | € 0,22 |
Panama | € 0,08 | € 0,50 |
Panama Mobile | € 0,08 | € 0,50 |
Papua New Guinea | € 0,08 | € 0,50 |
Papua New Guinea Mobile | € 0,08 | € 0,70 |
Paraguay | € 0,08 | € 0,50 |
Paraguay Mobile | € 0,08 | € 0,50 |
Peru | € 0,08 | € 0,50 |
Peru Mobile | € 0,08 | € 0,50 |
Philippines | € 0,08 | € 0,50 |
Philippines Mobile | € 0,08 | € 0,50 |
Poland | € 0,08 | € 0,12 |
Poland Mobile | € 0,08 | € 0,30 |
Portugal | € 0,08 | € 0,04 |
Portugal Mobile | € 0,08 | € 0,22 |
Puerto Rico | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Qatar | € 0,08 | € 0,50 |
Qatar Mobile | € 0,08 | € 0,50 |
Reunion Island | € 0,08 | € 0,50 |
Reunion Island Mobile | € 0,08 | € 0,50 |
Romania | € 0,08 | € 0,12 |
Romania Mobile | € 0,08 | € 0,30 |
Russia | € 0,08 | € 0,12 |
Russia Moscow Mobile | € 0,08 | € 0,30 |
Rwanda | € 0,08 | € 0,50 |
Rwanda Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Samoa | € 0,08 | € 0,50 |
Samoa Mobile | € 0,08 | € 0,50 |
San Marino | € 0,08 | € 0,06 |
San Marino Mobile | € 0,08 | € 0,50 |
Sao Tome And Principe | € 0,08 | € 1,80 |
Sao Tome And Principe Mobile | € 0,08 | € 1,80 |
Saudi Arabia | € 0,08 | € 0,50 |
Saudi Arabia Mobile | € 0,08 | € 0,50 |
Senegal | € 0,08 | € 0,50 |
Senegal Mobile | € 0,08 | € 0,70 |
Serbia | € 0,08 | € 0,12 |
Serbia Mobile | € 0,08 | € 0,30 |
Seychelles | € 0,08 | € 0,70 |
Seychelles Mobile | € 0,08 | € 0,70 |
Sierra Leone | € 0,08 | € 0,50 |
Sierra Leone Mobile | € 0,08 | € 0,50 |
Singapore | € 0,08 | € 0,06 |
Singapore Mobile | € 0,08 | € 0,24 |
Slovakia | € 0,08 | € 0,12 |
Slovakia Mobile | € 0,08 | € 0,30 |
Slovenia | € 0,08 | € 0,12 |
Slovenia Mobile | € 0,08 | € 0,30 |
Solomon Islands | € 0,08 | € 0,70 |
Solomon Islands Mobile | € 0,08 | € 0,70 |
Somalia | € 0,08 | € 0,55 |
South Africa | € 0,08 | € 0,12 |
South Africa Mobile | € 0,08 | € 0,30 |
South Korea | € 0,08 | € 0,10 |
South Korea Mobile | € 0,08 | € 0,28 |
Spain | € 0,08 | € 0,04 |
Spain Mobile | € 0,08 | € 0,22 |
Sri Lanka | € 0,08 | € 0,50 |
Sri Lanka Mobile | € 0,08 | € 0,50 |
St Kitts And Nevis | € 0,08 | € 0,50 |
St Kitts And Nevis Mobile | € 0,08 | € 0,50 |
St Lucia | € 0,08 | € 0,50 |
St Lucia Mobile | € 0,08 | € 0,50 |
St Vincent And Grenadines | € 0,08 | € 0,50 |
St Vincent And Grenadines Mobile | € 0,08 | € 0,50 |
St. Helena | € 0,08 | € 0,70 |
St. Pierre And Miquelon | € 0,08 | € 0,50 |
St. Pierre And Miquelon Mobile | € 0,08 | € 0,50 |
Sudan | € 0,08 | € 0,50 |
Sudan Mobile | € 0,08 | € 0,50 |
Suriname | € 0,08 | € 0,50 |
Suriname Mobile | € 0,08 | € 0,50 |
Swaziland | € 0,08 | € 0,70 |
Swaziland Mobile | € 0,08 | € 0,70 |
Sweden | € 0,08 | € 0,04 |
Sweden Mobile | € 0,08 | € 0,24 |
Switzerland | € 0,08 | € 0,04 |
Switzerland Mobile | € 0,08 | € 0,30 |
Syria | € 0,08 | € 0,50 |
Syria Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Taiwan | € 0,08 | € 0,10 |
Taiwan Mobile | € 0,08 | € 0,28 |
Tajikistan | € 0,08 | € 0,50 |
Tajikistan Mobile | € 0,08 | € 0,50 |
Tanzania | € 0,08 | € 0,50 |
Tanzania Mobile | € 0,08 | € 0,50 |
Thailand | € 0,08 | € 0,50 |
Thailand Mobile | € 0,08 | € 0,50 |
Thuraya Satellite | € 0,08 | € 4,00 |
Togo | € 0,08 | € 0,50 |
Togo Mobile | € 0,08 | € 0,50 |
Tokelau | € 0,08 | € 2,50 |
Tonga | € 0,08 | € 0,50 |
Tonga Mobile | € 0,08 | € 0,50 |
Trinidad And Tobago | € 0,08 | € 0,50 |
Trinidad And Tobago Mobile | € 0,08 | € 0,50 |
Tunisia | € 0,08 | € 0,18 |
Tunisia Mobile | € 0,08 | € 0,28 |
Turkey | € 0,08 | € 0,09 |
Turkey Mobile | € 0,08 | € 0,28 |
Turkmenistan | € 0,08 | € 0,50 |
Turkmenistan Mobile | € 0,08 | € 0,50 |
Turks And Caicos Islands | € 0,08 | € 0,50 |
Turks And Caicos Islands Mobile | € 0,08 | € 0,50 |
Tuvalu | € 0,08 | € 0,90 |
Bestemming | Starttarief | Tarief per minuut |
Uganda | € 0,08 | € 0,50 |
Uganda Mobile | € 0,08 | € 0,50 |
Ukraine | € 0,08 | € 0,12 |
Ukraine Mobile | € 0,08 | € 0,30 |
United Arab Emirates | € 0,08 | € 0,50 |
United Arab Emirates Mobile | € 0,08 | € 0,50 |
United Kingdom | € 0,08 | € 0,03 |
United Kingdom Mobile | € 0,08 | € 0,05 |
Uruguay | € 0,08 | € 0,50 |
Uruguay Mobile | € 0,08 | € 0,50 |
Us Virgin Islands | € 0,08 | € 0,50 |
Usa | € 0,08 | € 0,03 |
Usa Alaska | € 0,08 | € 0,04 |
Uzbekistan | € 0,08 | € 0,50 |
Uzbekistan Mobile | € 0,08 | € 0,50 |
Bestemming | Starttarief | Tarief per minuut |
Vanuatu | € 0,08 | € 0,90 |
Vanuatu Mobile | € 0,08 | € 0,90 |
Venezuela | € 0,08 | € 0,50 |
Venezuela Mobile | € 0,08 | € 0,50 |
Vietnam | € 0,08 | € 0,50 |
Vietnam Mobile | € 0,08 | € 0,50 |
Voxbone SA | € 0,08 | € 0,50 |
Wallis And Futuna Islands | € 0,08 | € 0,90 |
Yemen | € 0,08 | € 0,50 |
Yemen Mobile | € 0,08 | € 0,50 |
Zambia | € 0,08 | € 0,50 |
Zambia Mobile | € 0,08 | € 0,50 |
Zimbabwe | € 0,08 | € 0,50 |
Zimbabwe Mobile | € 0,08 | € 0,50 |
Gesprekskosten internationaal per 1 juli 2013 | ||
Alle prijzen zijn exclusief 21% BTW | ||
Sommige landen kennen Premium Rate en Special Rate nummers met hoge betaaltarieven; voor bellen naar deze nummers betaalt u het mobiele tarief van het betreffende land. Het betreft Premium Rate en Special Rate bestemmingen in: Czech Republic, Finland, Ireland VOIP, Portugal, Switzerland, United Kingdom, Usa Freephone. Overige landen kennen deze bestemmingen niet. |